
HIGHLIGHTS
- 24 Month Inspection completed November 2024
- 192 Month Inspection completed 2023
- EASA Certified
- Engines on Rolls Royce Corporate Care
- Forward and Aft Lavatories
- 13 Passenger Configuration
- TCAS 7.1, ADS-B Out, RNP/VNAV
Airframe
Certificate of Airworthiness: | 2007 |
Entry Into Service: | December 2007 |
Certification: | EASA.IM.A.032 |
Total Time Since New: | 7,214 Hours |
Total Landings Since New: | 4,179 |
(as of 23rd January 2025) |
Engines
Manufacturer: | Rolls Royce | |
Model: | AE3007A1E | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | CAE313050 | CAE313049 |
Total Time Since New: | 7,118 Hours | 7,213 Hours |
Total Cycles Since New: | 4,116 | 4,177 |
Program Coverage: | Enrolled on Rolls Royce Corporate Care |
Avionics
TYPE OF UNIT | QUANTITY | DESCRIPTION |
EFIS (Electronic Flight Instrument System) | 2 | Honeywell IC-600 |
ISIS (Integrated Standby Instruments System) | 1 | Honeywell |
FMS (Flight Management System) | 2 | Honeywell NZ2000 |
IRS (Inertial Reference System) | 2 | Honeywell |
GPS (Global Positioning System) | 2 | Honeywell HG2021GD04 |
ADC (Air Data Computer) | 2 | Honeywell 7014700-627 AZ-850 |
NAV (Navigation Radio) | 2 | Honeywell RCZ833K |
DME (Distance Measuring Equipment) | 2 | Honeywell 7510100-631 RNZ-851 |
ADF (Automatic Direction Finder) | 2 | Honeywell 7510100-631 RNZ-851 |
RMU (Radio Management Unit) | 2 | Honeywell RM-855 |
EICAS (Engine Indication/Crew Alerting System) | 5 | Honeywell DU-870 |
A/P (Autopilot) | 1 | Honeywell PC-400 |
VHF COM (Very High Freq. Communication) | 2 | Honeywell RCZ833K |
HF COM (High Freq. Communications) | 2 | Honeywell KRX1053 |
SATCOM (Satellite Communications) | 1 | Chelton SDU-7300 |
RADAR | 1 | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | 1 | Honeywell RT-300 |
XPNDR (Transponder) | 2 | Honeywell RCZ-833K |
EGPWS (Enhanced Ground Proximity Warning System) | 1 | Honeywell MKV 965-0976-040-216-216 |
TCAS (Traffic Collision Avoidance System) | 1 | Honeywell RT-951 |
CVR (Cockpit Voice Recorder) | 1 | Honeywell SSCVR 980-6022-001 |
FDR (Flight Data Recorder) | 1 | Honeywell SSFDR 980-4700-042 |
Interior
Number of Passenger Seats: | Thirteen (13) |
Forward Cabin Configuration: | Four (4) Club Seats |
Mid Cabin Configuration: | Four (4) Place Conference Group opposite Credenza |
Aft Cabin Configuration: | Two (2) Club Seats opposite Three (3) Place Divan |
Lavatories: | Forward and Aft |
Additional Features
- Snow White Livery with red, blue and grey stripes